X
IceandSnow's Information
Error: Please log in to generate horse images.
IceandSnow
Age: Archived Height: 15.2 Bone: Medium (2.16) Era:10 (What are eras?) | Id Number: 13139214 Birthday: Jun. 06, 2021 Foals This Year: 0 Owned by: The Archive Bred by: Wingedeagle |
Gender: Spayed Mare Fantasy Restrictions | Breed: Ameria Warmblood Characteristic: National Medium Color: Blue Ice Roan and Bay Ice Roan Location: The Archive: 2 to 4 foals |
Level: B Level
Grade: World |
Training: Trained For Week Earnings this year: 126 hb's Points this year: 30.0 Total earnings: 1708 hb's Total points: 388 Daily Payout: 42 hb's |
Testing Score: Red papered | |
Performance Test Grade: 10.40 | |
Consistency: Consistent |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Somatic TattoosLapis Lazuli |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: Blue Ice Roan
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/S+
- Flaxen: -/-
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/R
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/snow
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/I
- Phantom: -/-
Additional Info
- White Factor: None
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 562871
Secondary DNA Set
Phenotype: Bay Ice Roan
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/A
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/+
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/S+
- Flaxen: -/-
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/R
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/snow
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/I
- Phantom: -/-
Additional Info
- White Factor: None
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 425161
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of IceandSnow
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood |
Foals Of IceandSnow
Show Results for IceandSnow
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For IceandSnow
No history of damage. Yet...
Sales records for IceandSnow
This horse has never been sold
Breeding
Last owned by Wingedeagle
GT per service.
The University keeps extensive archives of all horses they have DNA tested, allowing them to generate stems cells for the creation of clones and artificial gametes. Only the original breeder can create a clone.
These services are available to the most recent owner of the horse and cost is dependent on the age of the DNA sample.
This sample is 43 seasons old and costs 1 Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Natural Fluffy Tail | E8F9FF | 2F2F2F | E8F9FF | |||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Natural Fluffy Mane | E8F9FF | 2F2F2F | E8F9FF | |||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Plain Stable Halter | 33BEE7 | AEAEAE | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Simply Sheets: Plain Cooler | 33BEE7 | |||||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
Autumn Colors | E8F9FF | 2F2F2F | E8F9FF | |||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
Knights Tale: Tapestry | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest |