X
Apples14406838's Information
Error: Please log in to generate horse images.
Apples14406838
Age: Archived Height: 16.0 Bone: Medium (1.81) Era:11 (What are eras?) | Id Number: 14406838 Birthday: Nov. 11, 2021 Foals This Year: 0 Owned by: The Archive Bred by: Wingedeagle |
Gender: Spayed Mare | Breed: Ameria Warmblood Characteristic: National Medium Color: Bay Location: The Archive: 1 Foal |
Level: C Level
Grade: Regional |
Training: Trained For Week Earnings this year: 168 hb's Points this year: 24.0 Total earnings: 1792 hb's Total points: 631 Daily Payout: 68 hb's |
Testing Score: Yellow papered | |
Performance Test Grade: 8.70 | |
Consistency: Consistent |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Bay
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/a
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/-
- Flaxen: -/-
- Pangare: P/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: None
- Seed: 253249
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Apples14406838
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood |
Foals Of Apples14406838
Show Results for Apples14406838
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For Apples14406838
No history of damage. Yet...
Sales records for Apples14406838
Last owned by WingedeagleWingedeagle sold to HuntAndJump Auction Bidder for 5360 hb's on Dec. 11, 2022 (A).
Breeding
Last owned by Wingedeagle
GT per service.
The University keeps extensive archives of all horses they have DNA tested, allowing them to generate stems cells for the creation of clones and artificial gametes. Only the original breeder can create a clone.
These services are available to the most recent owner of the horse and cost is dependent on the age of the DNA sample.
This sample is 38 seasons old and costs 1 Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Natural Fluffy Tail | E8F9FF | 2F2F2F | E8F9FF | |||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Natural Fluffy Mane | E8F9FF | 2F2F2F | E8F9FF | |||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Long and Luscious: Curly Mane | ||||||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Plain Stable Halter | 33BEE7 | AEAEAE | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Crocheted Ear Net | 00BCFF | 2F2F2F | 0000FF | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Bridle | A1593B | DADADA | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Simply Sheets: Plain Cooler | 33BEE7 | |||||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Breast Collar | A1593B | DADADA | 2F2F2F | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Saddle Western | A1593B | 00BCFF | FCC10E | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Pad Navajo | A4152C | FF7800 | 00BCFF | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
Trail Ride: Girth String | 00BCFF | A4152C | FCC10E | |||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
Autumn Colors | E8F9FF | 2F2F2F | E8F9FF | |||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest | ||||||||
Knights Tale: Tapestry | ||||||||
FallFest: Hay Harvest | ||||||||
FallFest: Hay Harvest |