Welcome! | Log In
BLUEGRASS SERVER | Year: 151 Era: 18
BS 17609190's Information

Error: Please log in to generate horse images.

BS 17609190

Age: 21 yrs
Height: 16.0
Bone: Medium (2.16)
Era:0 (What are eras?)
Id Number: 17609190
Birthday: May. 10, 2023
Foals This Year: 0
Owned by: SunshyneAcres
Bred by: SunshyneAcres
Gender: Gelding Breed: Rheleveran Warmblood
Characteristic: National Medium
Color: Bay Roan Sabino Appaloosa
Location: Sunshyne Acres: Stable 1000 A
Level: Grand Prix
Grade: World
Training: Leveled Off
Earnings this year: 672 hb's
Points this year: 192.0
Total earnings: 8701 hb's
Total points: 2337
Daily Payout: 250 hb's
Current Lifetime Payout: 1750 hb's
Performance Test Grade: 13.10
Consistency: Consistent

Breeder Club Registries

Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Bay Roan Sabino Appaloosa


Pigment Modifiers

  • Black: e/E  
  • Bay(Agouti): a/A  
  • Cream: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: TE2/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: Sty/Sty  
  • Flaxen: f/f  
  • Dense Pheomelanin: -/-  
  • Pigment Density Regulator: -/-  
  • Pangare: P/P  
  • Satin: -/-  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of BS 17609190

Sired by: BS 17434379 and Out of: Bootstrap 17088167
View Extended Pedigree

Horse Color:Bay Roan Sabino Appaloosa
BS 17434379 **Star
  Bay Roan Sabino Appaloosa Warmblood
Horse Color:Blue Roan Sabino Appaloosa
Bootstrap 17088235 SUP **Star
  Blue Roan Sabino Appaloosa Warmblood
Horse Color:Sable Champagne Roan Rabicano
Bootstrap 15869248 [+] **Star
  Sable Champagne Roan Rabicano Warmblood
Horse Color:Liver Chestnut Sabino Appaloosa
Lined 16351882 [+] *Gold
  Liver Chestnut Sabino Appaloosa Draft
Horse Color:Bay Roan Sabino
12p9 BS 16844459 *Gold
  Bay Roan Sabino Warmblood
Horse Color:Sable Champagne Roan Rabicano
Bootstrap 15869248 [+] **Star
  Sable Champagne Roan Rabicano Warmblood
Horse Color:Liver Chestnut Sabino Appaloosa
SA7 16351877 [+] *Gold
  Liver Chestnut Sabino Appaloosa Draft
Horse Color:Amber Champagne Roan
Bootstrap 17088167 *Gold
  Amber Champagne Roan Warmblood
Horse Color:Sable Champagne Roan Rabicano
Bootstrap 15869248 **Star
  Sable Champagne Roan Rabicano Warmblood
Horse Color:Sable Champagne Roan Splash
BS14p3 BusterBoots WWs [+] ***Star
  Sable Champagne Roan Splash Warmblood
Horse Color:Blue Roan Splash Rabicano
ZzShow Cheers John [+] **Gold
  Blue Roan Splash Rabicano Warmblood
Horse Color:Silver Brown Roan
BS 16305857 Blue
  Silver Brown Roan Warmblood
Horse Color:Blue Roan Rabicano
HBA Golden Boy [+] **Star
  Blue Roan Rabicano Warmblood
Horse Color:White Spotted Chestnut Splash Rabicano
15670999 [+] Blue
  White Spotted Chestnut Splash Rabicano Riding Horse

Show Results for BS 17609190
Class NameDateLevel/Grade Placing Score
Show ClassDec 24, 2024 :52 8W 5 o/o 20 312
Show ClassDec 23, 2024 :52 8W 11 o/o 20 312
Show ClassDec 17, 2024 :51 8W 4 o/o 20 312
Show ClassDec 16, 2024 :51 H8W 11 o/o 20312
Show ClassDec 11, 2024 :50 H8W 7 o/o 20312
Show ClassDec 9, 2024 :50 H8W 6 o/o 20312
Show ClassDec 4, 2024 :49 H8W 9 o/o 20312
Show ClassDec 1, 2024 :48 H8W 11 o/o 20312
Show ClassNov 25, 2024 :48 H8W 14 o/o 20312
Show ClassNov 25, 2024 :48 H8W 10 o/o 20312
Show ClassNov 20, 2024 :47 H8W 9 o/o 20312
Show ClassNov 19, 2024 :47 H8W 11 o/o 20312
Show ClassNov 15, 2024 :46 H8W 11 o/o 20311
Show ClassNov 14, 2024 :46 H8W 12 o/o 20311
Show ClassNov 8, 2024 :45 H8W 13 o/o 20311
Show ClassNov 4, 2024 :45 H8W 14 o/o 20311
Show ClassNov 2, 2024 :44 H8W 11 o/o 20311
Show ClassNov 2, 2024 :44 H8W 9 o/o 20311
Show ClassOct 22, 2024 :43 H8W 11 o/o 20311
Show ClassOct 21, 2024 :43 H8W 11 o/o 20311
Show ClassOct 16, 2024 :42 H8W 8 o/o 20311
Show ClassOct 15, 2024 :42 H8W 13 o/o 20311
Show ClassOct 6, 2024 :40 H8W 9 o/o 20311
Show ClassOct 6, 2024 :40 H8W 8 o/o 20311
Show ClassOct 2, 2024 :40 H8W 8 o/o 20311
Show ClassOct 2, 2024 :40 H8W 11 o/o 20311
Show ClassSep 26, 2024 :39 H8W 7 o/o 20311
Show ClassSep 25, 2024 :39 H8W 11 o/o 20311
Show ClassSep 18, 2024 :38 H8W 11 o/o 20311
Show ClassSep 17, 2024 :38 H8W 12 o/o 20311
Show ClassSep 14, 2024 :37 H8W 9 o/o 20311
Show ClassSep 10, 2024 :37 H8W 9 o/o 20311
Show ClassSep 5, 2024 :36 H8W 8 o/o 20311
Show ClassSep 4, 2024 :36 H8W 7 o/o 20311
Show ClassAug 25, 2024 :34 H8W 8 o/o 20311
Show ClassAug 25, 2024 :34 H8W 11 o/o 20311
Show ClassAug 24, 2024 :34 H8W 10 o/o 20311
Show ClassAug 22, 2024 :34 H8W 9 o/o 20311
Show ClassAug 17, 2024 :33 H8W 7 o/o 20311
Show ClassAug 17, 2024 :33 H8W 11 o/o 20311
Show ClassAug 10, 2024 :32 H8W 13 o/o 20311
Show ClassAug 10, 2024 :32 H8W 10 o/o 20311
Show ClassAug 3, 2024 :31 H8W 11 o/o 20311
Show ClassAug 3, 2024 :31 H8W 8 o/o 20311
Show ClassJul 24, 2024 :30 H8W 9 o/o 20311
Show ClassJul 23, 2024 :30 H8W 10 o/o 20311
Show ClassJul 20, 2024 :29 H8W 6 o/o 20311
Show ClassJul 18, 2024 :29 H8W 7 o/o 20311
Show ClassJul 11, 2024 :28 H8W 8 o/o 20311
Show ClassJul 10, 2024 :28 H8W 7 o/o 20311
Show ClassJul 3, 2024 :27 H8W 10 o/o 20311
Show ClassJul 2, 2024 :27 H8W 12 o/o 20311
Show ClassJun 24, 2024 :26 H8W 8 o/o 20311
Show ClassJun 24, 2024 :26 H8W 12 o/o 20311
Show ClassJun 18, 2024 :25 H8W 6 o/o 20311
Show ClassJun 18, 2024 :25 H8W 15 o/o 20311
Show ClassJun 12, 2024 :24 H8W 13 o/o 20311
Show ClassJun 9, 2024 :23 H8W 14 o/o 20311
Show ClassJun 3, 2024 :23 H8W 13 o/o 20311
Show ClassJun 3, 2024 :23 H8W 9 o/o 20311
Show ClassJun 1, 2024 :22 H8W 6 o/o 20311
Show ClassJun 1, 2024 :22 H8W 7 o/o 20311
Show ClassMay 21, 2024 :21 H8W 9 o/o 20311
Show ClassMay 21, 2024 :21 H8W 12 o/o 20311
Show ClassMay 14, 2024 :20 H8W 14 o/o 20311
Show ClassMay 13, 2024 :20 H8W 12 o/o 20311
Show ClassMay 8, 2024 :19 H8W 10 o/o 20311
Show ClassMay 7, 2024 :19 H8W 9 o/o 20311
Show ClassMay 3, 2024 :18 H8W 11 o/o 20311
Show ClassMay 2, 2024 :18 H8W 6 o/o 20311
Show ClassApr 25, 2024 :17 H8W 16 o/o 20310
Show ClassApr 24, 2024 :17 H8W 8 o/o 20310
Show ClassApr 18, 2024 :16 H8W 15 o/o 20310
Show ClassApr 17, 2024 :16 H8W 7 o/o 20310
Show ClassApr 8, 2024 :15 H8W 6 o/o 20310
Show ClassApr 7, 2024 :14 H8W 10 o/o 20310
Show ClassApr 6, 2024 :14 H8W 11 o/o 20310
Show ClassApr 5, 2024 :14 H8W 8 o/o 20310
Show ClassMar 25, 2024 :13 H8W 14 o/o 20310
Show ClassMar 25, 2024 :13 H8W 10 o/o 20310
Show ClassMar 21, 2024 :12 H8W 7 o/o 20309
Show ClassMar 21, 2024 :12 H8W 13 o/o 20309
Show ClassMar 12, 2024 :11 H8W 11 o/o 20309
Show ClassMar 11, 2024 :11 H8W 7 o/o 20309
Show ClassMar 6, 2024 :10 H8W 16 o/o 20308
Show ClassMar 5, 2024 :10 H8W 16 o/o 20308
Show ClassMar 2, 2024 :09 H8W 9 o/o 20307
Show ClassMar 2, 2024 :09 H8W 13 o/o 20307
Show ClassFeb 23, 2024 :08 H8W 9 o/o 20307
Show ClassFeb 23, 2024 :08 H8W 18 o/o 20307
Show ClassFeb 12, 2024 :07 H8W 13 o/o 20306
Show ClassFeb 12, 2024 :07 H8W 12 o/o 20306
Show ClassFeb 10, 2024 :06 H8W 12 o/o 20305
Show ClassFeb 10, 2024 :06 H8W 13 o/o 20305
Show ClassFeb 2, 2024 :05 H8W 17 o/o 20305
Show ClassFeb 2, 2024 :05 H8W 14 o/o 20305
Show ClassJan 22, 2024 :04 H8W 12 o/o 20304
Show ClassJan 21, 2024 :03 H8W 14 o/o 20304
Show ClassJan 20, 2024 :03 H8W 15 o/o 20304
Show ClassJan 19, 2024 :03 H8W 13 o/o 20304
Show ClassJan 13, 2024 :02 H8W 14 o/o 20303
Show ClassJan 9, 2024 :02 H8W 17 o/o 20303
Show ClassJan 2, 2024 :01 H8W 18 o/o 20302
Show ClassJan 2, 2024 :01 H8W 19 o/o 20302
Show ClassDec 26, 2023 :52 H8W 17 o/o 20302
Show ClassDec 26, 2023 :52 H8W 17 o/o 20302
Show ClassDec 22, 2023 :51 H8W 18 o/o 20301
Show ClassDec 22, 2023 :51 H8W 20 o/o 20301
Show ClassDec 16, 2023 :50 H8W 18 o/o 20301
Show ClassDec 16, 2023 :50 H8W 19 o/o 20301
Show ClassDec 6, 2023 :49 H8N 5 o/o 16300
Show ClassDec 6, 2023 :49 H8N 2 o/o 16300
Show ClassDec 2, 2023 :48 H8N 1 o/o 16299
Show ClassDec 2, 2023 :48 H8N 4 o/o 16299
Show ClassNov 24, 2023 :47 H8N 6 o/o 16299
Show ClassNov 24, 2023 :47 H8N 2 o/o 16299
Show ClassNov 18, 2023 :46 H8N 4 o/o 16298
Show ClassNov 18, 2023 :46 H8N 8 o/o 16298
Show ClassNov 11, 2023 :45 H8N 7 o/o 16297
Show ClassNov 11, 2023 :45 H8N 4 o/o 16297
Show ClassNov 2, 2023 :44 H8R 11 o/o 14285
Show ClassNov 2, 2023 :44 H8R 8 o/o 14285
Show ClassOct 25, 2023 :43 H8L 11 o/o 12273
Show ClassOct 25, 2023 :43 H8L 10 o/o 12273
Show ClassOct 21, 2023 :42 H7W 17 o/o 17261
Show ClassOct 21, 2023 :42 H7W 17 o/o 17261
Show ClDec 31, 1969 :01
Damages For BS 17609190
130 hb's worth of damage on 2024-06-26
Sales records for BS 17609190
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found