Welcome! | Log In
BLUEGRASS SERVER | Year: 151 Era: 18
Tie That Pretzel SPBR162's Information

Horse Color:Liver Chestnut Sabino Splash Appaloosa  and Gray Liver Chestnut Sabino Splash Appaloosa

Tie That Pretzel SPBR162

Age: 20 yrs
Height: 16.2
Bone: Medium (2.14)
Era:14 (What are eras?)
Id Number: 17933886
Birthday: Jun. 30, 2023
Foals This Year: 0
Owned by: CrescentMoonFarm
Bred by: CrescentMoonFarm
Gender: Stallion Breed: Ravenwood Warmblood
Characteristic: National Medium
Color: Liver Chestnut Sabino Splash Appaloosa and Gray Liver Chestnut Sabino Splash Appaloosa
Location: CrescentMoonFarm: * RETIREES *
Level: A Level
Grade: World
Training: Leveled Off
Earnings this year: 161 hb's
Points this year: 46.0
Total earnings: 6881 hb's
Total points: 1848
Daily Payout: 198 hb's
Current Lifetime Payout: 1584 hb's
Testing Score: B papered
Performance Test Grade: 10.40
Consistency: Consistent

Breeder Club Registries


Somatic Tattoos

Pretzel Twist
Heterozygous Appaloosa
Crescent Moon Farm
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Primary DNA Set

Phenotype: Liver Chestnut Sabino Splash Appaloosa


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): A/a  
  • Cream: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: Sty/Sty  
  • Flaxen: -/-  
  • Dense Pheomelanin: -/DP  
  • Pigment Density Regulator: -/-  
  • Pangare: p/p  
  • Satin: -/-  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info


Secondary DNA Set

Phenotype: Gray Liver Chestnut Sabino Splash Appaloosa


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): A/a  
  • Cream: -/-  
  • Dun: -/-  
  • Gray: -/G  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: Sty/Sty  
  • Flaxen: -/-  
  • Dense Pheomelanin: -/DP  
  • Pigment Density Regulator: -/-  
  • Pangare: p/p  
  • Satin: -/-  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of Tie That Pretzel SPBR162

Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree


Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foals Of Tie That Pretzel SPBR162
3 Club Awards for Tie That Pretzel SPBR162
Number 8 Points Earned by Foundation Horses Year 148 Sabino Breeders Club.
Number 5 Points Earned by Foundation Horses Year 149 Sabino Breeders Club.
Number 6 Points Earned by Foundation Horses Year 149 Appaloosa PATN1/- Breeders Club.
Show Results for Tie That Pretzel SPBR162
Class NameDateLevel/Grade Placing Score
Show ClassDec 10, 2024 :50 H7W 8 o/o 17265
Show ClassDec 2, 2024 :49 H7W 2 o/o 16265
Show ClassNov 27, 2024 :48 H7W 4 o/o 17265
Show ClassNov 25, 2024 :48 H7W 6 o/o 17265
Show ClassNov 20, 2024 :47 H7W 7 o/o 17265
Show ClassNov 13, 2024 :46 H7W 5 o/o 17265
Show ClassNov 13, 2024 :46 H7W 3 o/o 17265
Show ClassNov 6, 2024 :45 H7W 7 o/o 17265
Show ClassNov 5, 2024 :45 H7W 3 o/o 17265
Show ClassOct 27, 2024 :43 H7W 3 o/o 17265
Show ClassOct 27, 2024 :43 H7W 6 o/o 17265
Show ClassOct 26, 2024 :43 H7W 3 o/o 17265
Show ClassOct 24, 2024 :43 H7W 6 o/o 17265
Show ClassOct 16, 2024 :42 H7W 4 o/o 17265
Show ClassOct 16, 2024 :42 H7W 5 o/o 17265
Show ClassOct 7, 2024 :41 H7W 8 o/o 17265
Show ClassOct 7, 2024 :41 H7W 4 o/o 17265
Show ClassOct 3, 2024 :40 H7W 6 o/o 17265
Show ClassOct 2, 2024 :40 H7W 4 o/o 17265
Show ClassSep 27, 2024 :39 H7W 3 o/o 17265
Show ClassSep 24, 2024 :39 H7W 2 o/o 17265
Show ClassSep 21, 2024 :38 H7W 3 o/o 17265
Show ClassSep 17, 2024 :38 H7W 4 o/o 17265
Show ClassSep 12, 2024 :37 H7W 3 o/o 17265
Show ClassSep 11, 2024 :37 H7W 3 o/o 17265
Show ClassSep 6, 2024 :36 H7W 5 o/o 17265
Show ClassSep 5, 2024 :36 H7W 11 o/o 17265
Show ClassAug 27, 2024 :35 H7W 11 o/o 17264
Show ClassAug 26, 2024 :35 H7W 5 o/o 17264
Show ClassAug 24, 2024 :34 H7W 5 o/o 17264
Show ClassAug 21, 2024 :34 H7W 6 o/o 17264
Show ClassAug 17, 2024 :33 H7W 7 o/o 17264
Show ClassAug 15, 2024 :33 H7W 8 o/o 17264
Show ClassAug 10, 2024 :32 H7W 12 o/o 17264
Show ClassAug 6, 2024 :32 H7W 9 o/o 17264
Show ClassAug 3, 2024 :31 H7W 6 o/o 17264
Show ClassJul 31, 2024 :31 H7W 4 o/o 17264
Show ClassJul 27, 2024 :30 H7W 5 o/o 17264
Show ClassJul 25, 2024 :30 H7W 6 o/o 17264
Show ClassJul 20, 2024 :29 H7W 6 o/o 17264
Show ClassJul 17, 2024 :29 H7W 6 o/o 17264
Show ClassJul 13, 2024 :28 H7W 5 o/o 17264
Show ClassJul 12, 2024 :28 H7W 9 o/o 17264
Show ClassJul 6, 2024 :27 H7W 8 o/o 17264
Show ClassJul 2, 2024 :27 H7W 12 o/o 17264
Show ClassJun 27, 2024 :26 H7W 5 o/o 17264
Show ClassJun 25, 2024 :26 H7W 8 o/o 17264
Show ClassJun 22, 2024 :25 H7W 6 o/o 17264
Show ClassJun 19, 2024 :25 H7W 14 o/o 17264
Show ClassJun 12, 2024 :24 H7W 10 o/o 17264
Show ClassJun 9, 2024 :23 H7W 9 o/o 17264
Show ClassJun 8, 2024 :23 H7W 12 o/o 17264
Show ClassJun 5, 2024 :23 H7W 6 o/o 17264
Show ClassMay 27, 2024 :22 H7W 10 o/o 17264
Show ClassMay 27, 2024 :22 H7W 11 o/o 17264
Show ClassMay 25, 2024 :21 H7W 13 o/o 17264
Show ClassMay 24, 2024 :21 H7W 6 o/o 17264
Show ClassMay 18, 2024 :20 H7W 7 o/o 17264
Show ClassMay 15, 2024 :20 H7W 9 o/o 17264
Show ClassMay 9, 2024 :19 H7W 14 o/o 17264
Show ClassMay 7, 2024 :19 H7W 14 o/o 17264
Show ClassMay 4, 2024 :18 H7W 8 o/o 17264
Show ClassMay 2, 2024 :18 H7W 8 o/o 17264
Show ClassApr 26, 2024 :17 H7W 7 o/o 17264
Show ClassApr 24, 2024 :17 H7W 10 o/o 17264
Show ClassApr 17, 2024 :16 H7W 6 o/o 17264
Show ClassApr 15, 2024 :16 H7W 13 o/o 17264
Show ClassApr 12, 2024 :15 H7W 6 o/o 17264
Show ClassApr 11, 2024 :15 H7W 17 o/o 17264
Show ClassApr 3, 2024 :14 H7W 14 o/o 17264
Show ClassApr 1, 2024 :14 H7W 13 o/o 17264
Show ClassMar 26, 2024 :13 H7W 10 o/o 17264
Show ClassMar 26, 2024 :13 H7W 7 o/o 17264
Show ClassMar 22, 2024 :12 H7W 13 o/o 17264
Show ClassMar 20, 2024 :12 H7W 7 o/o 17264
Show ClassMar 16, 2024 :11 H7W 12 o/o 17264
Show ClassMar 13, 2024 :11 H7W 9 o/o 17264
Show ClassMar 9, 2024 :10 H7W 7 o/o 17264
Show ClassMar 8, 2024 :10 H7W 10 o/o 17264
Show ClassMar 2, 2024 :09 H7W 6 o/o 17264
Show ClassMar 1, 2024 :09 H7W 14 o/o 17264
Show ClassFeb 15, 2024 :07 H7W 9 o/o 16263
Show ClassFeb 2, 2024 :05 H7W 12 o/o 17262
Show ClassJan 27, 2024 :04 H7W 15 o/o 17262
Show ClassJan 26, 2024 :04 H7W 11 o/o 17262
Show ClassJan 20, 2024 :03 H7W 12 o/o 17261
Show ClassJan 11, 2024 :02 H7N 8 o/o 15253
Show ClassJan 9, 2024 :02 H7N 7 o/o 14253
Show ClassJan 3, 2024 :01 H7R 2 o/o 12244
Show ClassJan 3, 2024 :01 H7R 2 o/o 12244
Show ClassDec 27, 2023 :52 H7R 7 o/o 12236
Show ClassDec 26, 2023 :52 H7R 10 o/o 12236
Show ClassDec 23, 2023 :51 H7L 4 o/o 10227
Show ClassDec 20, 2023 :51 H7L 5 o/o 10227
Show ClassDec 16, 2023 :50 H6W 5 o/o 16218
Show ClassDec 13, 2023 :50 H6W 5 o/o 16218
Show ClassDec 7, 2023 :49 H6W 7 o/o 16210
Show ClassDec 6, 2023 :49 H6W 7 o/o 16210
Show ClassDec 2, 2023 :48 H6W 15 o/o 16201
Show ClassDec 2, 2023 :48 H6N 8 o/o 14201
Show ClassNov 19, 2023 :46 H6N 12 o/o 14192
Show ClassOct 24, 2023 :43 H5N 4 o/o 12158
Show ClassOct 19, 2023 :42 H5R 2 o/o 10149
Show ClassOct 18, 2023 :42 H5R 2 o/o 10149
Show ClassOct 6, 2023 :40 H5L 6 o/o 8132
Show ClassOct 5, 2023 :40 H5L 6 o/o 8132
Show ClassSep 26, 2023 :39 H4W 9 o/o 12124
Show ClassSep 26, 2023 :39 H4W 8 o/o 12124
Show ClassSep 15, 2023 :37 H4R 5 o/o 8106
The Gramercy Exhibition ClassSep 11, 2023 :37 H4R 3 o/o 8106
Show ClassSep 8, 2023 :36 H4L 4 o/o 698
Show ClassSep 6, 2023 :36 H4L 2 o/o 698
Show ClassAug 27, 2023 :34 H3W 2 o/o 989
Show ClassAug 27, 2023 :34 H3W 7 o/o 981
Show ClassAug 25, 2023 :34 H3W 8 o/o 981
Show ClassAug 22, 2023 :34 H3W 8 o/o 981
Show ClassAug 19, 2023 :33 H3N 7 o/o 872
Show ClassAug 17, 2023 :33 H3N 7 o/o 872
Show ClassAug 11, 2023 :32 H3R 4 o/o 663
Show ClassAug 8, 2023 :32 H3R 4 o/o 663
Show ClassAug 2, 2023 :31 H3L 4 o/o 555
Show ClassAug 1, 2023 :31 H3L 1 o/o 555
Show ClassJul 25, 2023 :30 H2W 3 o/o 646
Show ClassJul 25, 2023 :30 H2W 2 o/o 646
Show ClassJul 22, 2023 :29 H
Damages For Tie That Pretzel SPBR162
7 hb's worth of damage on 2023-10-24
41 hb's worth of damage on 2024-11-30
91 hb's worth of damage on 2024-12-05
Sales records for Tie That Pretzel SPBR162
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

Long Straight Tail E8F9FF2F2F2F E8F9FF
Fancy Running Braid E8F9FF2F2F2F E8F9FF
Shoe Clips 473E3E2F2F2F 473E3E
Full Set of Shoes AEAEAEAEAEAE AEAEAE
Clear Hoof Polish
Build-A-Bridle: Bit Fullcheek
Build-A-Bridle: Reins Rubber Snaffle CC9966660000 7B7B7B
Build-A-Bridle: Browband W/ Ribbon CC9966660000 7B7B7B
Build-A-Bridle: Hanger CC9966660000 7B7B7B
Build-A-Bridle: Noseband Patent CC9966660000 7B7B7B
Dressage: Arena Tall