X
*RKO Nez Perce Magic's Information
Error: Please log in to generate horse images.
*RKO Nez Perce Magic
Age: Archived Height: 13.2 Bone: Light (0.88) Era:14 (What are eras?) | Id Number: 18254450 Birthday: Aug. 20, 2023 Foals This Year: 0 Owned by: The Archive Bred by: RKO |
Gender: Stallion | Breed: Katovian Riding Pony Characteristic: Polish Arabian Color: Red Dun Mushroom Location: The Archive: 16+ foals |
Level: A Level
Grade: National |
Training: Trained For Week Earnings this year: 469 hb's Points this year: 100.5 Total earnings: 2674 hb's Total points: 720.5 Daily Payout: 77 hb's |
Testing Score: B papered | |
Performance Test Grade: 10.40 | |
Consistency: Consistent | |
Owner's Notes:Barn name: Merlin Mushroom gene license Katbianloosa foundation stock |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Somatic TattoosExceptionally Perfect Hom. DunGMT: Mu >> mu GMT: Mu >> mu RKO ARABPA |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Red Dun Mushroom
Pigment Modifiers
- Black: e/e
- Bay(Agouti): A/A
- Cream: -/-
- Dun: D/D
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: mu/mu
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: -/-
- Flaxen: -/-
- Dense Pheomelanin: -/-
- Pigment Density Regulator: -/-
- Pangare: p/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Seed: 130116
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of *RKO Nez Perce Magic
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood |
Foals Of *RKO Nez Perce Magic
Show Results for *RKO Nez Perce Magic
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For *RKO Nez Perce Magic
147 hb's worth of damage on 2024-09-21
Sales records for *RKO Nez Perce Magic
This horse has never been sold
Breeding
Last owned by RKO
GT per service.
The University keeps extensive archives of all horses they have DNA tested, allowing them to generate stems cells for the creation of clones and artificial gametes. Only the original breeder can create a clone.
These services are available to the most recent owner of the horse and cost is dependent on the age of the DNA sample.
This sample is 16 seasons old and costs 1 Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Toys - Hanging Ball | 32a42c | ffd800 | abadaf | |||||
BB-SF: Front Lower - Vertical Wood | 721515 | 860a0a | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 680b0b | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | d6c4c4 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Lower - Vertical Wood | 6d1c1c | 6f0f0f | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 890909 | 680b0b | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Lower - Vertical Wood | 771d1d | 620808 | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 720808 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
BB-SF: Front Lower - Vertical Wood | 771515 | 6d0d0d | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 8e0808 | 8d0b0b | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Lower - Vertical Wood | 731111 | 770909 | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 760a0a | 6b0a0a | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Barn Column 1 Short | 680b0b | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 851616 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 680b0b | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 900707 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 851616 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 820707 | 770707 | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Toys - Hanging Ball | 5137e7 | f3f2f0 | ebeced | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-AC: Hangers - Fancy | e8e7e3 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Short | 680b0b | 2F2F2F | 2F2F2F | |||||
BB-CI: Back Wall Light | 2f2f2f | fffabc | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 540606 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
BB-AC: Decorations - Strap Hinges | dccbcb | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-AC: Swinging Blanket Bar | b0c1cb | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 9b0606 | 2F2F2F | 2F2F2F | |||||
BB-CI: Back Wall Light | 2f2f2f | fffabc | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-AC: Hangers - Fancy | eae9e5 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Side Stalls | ||||||||
BB-AC: Hangers - Hanging Halter | 020202 | d7d3c5 | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 851616 | 2F2F2F | 2F2F2F | |||||
BB-CI: Back Wall Light | 2f2f2f | fffabc | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Toys - Slow Feeder | f2f2f1 | edb555 | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | 791010 | 8b1212 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | d5c2c2 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 911e1e | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | b0c1cb | 2F2F2F | 2F2F2F | |||||
Build-A-Bridle: Browband Rhinestone | 1af2f2 | FFFFFF | 2F2F2F | |||||
Halloween: Pet Cat | f0efef | 18e1ef | 2F2F2F | |||||
WCT: Cardinal | ||||||||
Halloween: Pet Cat | 2f2f2f | ffd800 | 2F2F2F | |||||
1k+1 Nights: Blanket Egyptian Tassel | 0ba3bf | fc2a0e | a75cf5 | |||||
WCT: Cardinal | ||||||||
Halloween: Pet Cat | 2f2f2f | f6ebaf | 2F2F2F | |||||
WCT: Chickadee | ||||||||
Close Contact Saddle (P) | 0d0c0b | 0e0d0c | aeaeae | |||||
WCT: Chickadee | ||||||||
Dressage: Saddle Pad | 0a85f2 | 520eb9 | 2F2F2F | |||||
WCT: Chickadee | ||||||||
WCT: Chickadee |