Welcome! | Log In
BLUEGRASS SERVER | Year: 151 Era: 18
LG7 HSN 18300068's Information

Error: Please log in to generate horse images.

LG7 HSN 18300068

Age: 16 yrs
Height: 17.0
Bone: Medium (1.67)
Era:0 (What are eras?)
Id Number: 18300068
Birthday: Sep. 07, 2023
Foals This Year: 0
Owned by: annismyrph
Bred by: annismyrph
Gender: Spayed Mare Breed: Littlegremlins Warmblood
Characteristic: National Medium
Color: Blue Roan Appaloosa
Location: LG: Show Barn 1000
Level: Grand Prix
Grade: World
Training: Leveled Off
Earnings this year: 406 hb's
Points this year: 116.0
Total earnings: 5789 hb's
Total points: 1351
Daily Payout: 145 hb's
Current Lifetime Payout: 5075 hb's
Performance Test Grade: 12.50
Consistency: Consistent

Breeder Club Registries

Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Blue Roan Appaloosa


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): a/a  
  • Cream: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: Sty/-  
  • Flaxen: -/-  
  • Dense Pheomelanin: -/-  
  • Pigment Density Regulator: -/-  
  • Pangare: P/p  
  • Satin: -/-  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of LG7 HSN 18300068

Sired by: LG7 Emporer Penguin HSN and Out of: LG7 Jeremiah sn 16442097
View Extended Pedigree

Horse Color:Blue Roan Appaloosa
LG7 Emporer Penguin HSN *Star
  Blue Roan Appaloosa Riding Horse
Horse Color:Blue Roan Appaloosa
LG6 Penguin by Artic HSN *Star
  Blue Roan Appaloosa Riding Horse
Horse Color:White Spotted Blue Roan Appaloosa
LG5 Artic byTundra HSNSUP [+] A
  White Spotted Blue Roan Appaloosa Warmblood
Horse Color:Black Appaloosa
LG Li Aragon HSN 11850765 [+] Blue
  Black Appaloosa Riding Horse
Horse Color:Blue Roan Appaloosa
LG6 Ant sn 14653377 *Gold
  Blue Roan Appaloosa Warmblood
Horse Color:Blue Roan Appaloosa
LG5 Ant by Tundra HSN [+] *Star
  Blue Roan Appaloosa Warmblood
Horse Color:Blue Roan Appaloosa
LG5 Bilbo 13500313 [+] Blue
  Blue Roan Appaloosa Warmblood
Horse Color:Blue Roan Appaloosa
LG7 Jeremiah sn 16442097 *Gold
  Blue Roan Appaloosa Warmblood
Horse Color:Blue Roan Appaloosa
LG6 Jeremiah by Elijah sn *Star
  Blue Roan Appaloosa Warmblood
Horse Color:Blue Roan Appaloosa
LG5 Elijah byAragon snSUP [+] *Star
  Blue Roan Appaloosa Warmblood
Horse Color:Blue Roan Frame Appaloosa
LG Catniss 5g [+] *Gold
  Blue Roan Frame Appaloosa Warmblood
Horse Color:Blue Roan
LG6 Elijah HSN 14331122 *Gold
  Blue Roan Warmblood
Horse Color:Blue Roan Appaloosa
LG5 Elijah byAragon snSUP [+] *Star
  Blue Roan Appaloosa Warmblood
Horse Color:Smoky Blue Roan Appaloosa
LG5 Olive 13503483 [+] Blue
  Smoky Blue Roan Appaloosa Warmblood

Show Results for LG7 HSN 18300068
Class NameDateLevel/Grade Placing Score
Show ClassDec 24, 2024 :52 8W 14 o/o 20 307
Show ClassDec 24, 2024 :52 8W 14 o/o 20 307
Show ClassDec 20, 2024 :51 8W 15 o/o 20 307
Show ClassDec 18, 2024 :51 H8W 14 o/o 20307
Show ClassDec 13, 2024 :50 H8W 11 o/o 20307
Show ClassDec 11, 2024 :50 H8W 7 o/o 20307
Show ClassDec 6, 2024 :49 H8W 11 o/o 20307
Show ClassDec 4, 2024 :49 H8W 16 o/o 20307
Show ClassNov 25, 2024 :48 H8W 14 o/o 20307
Show ClassNov 25, 2024 :48 H8W 11 o/o 20307
Show ClassNov 22, 2024 :47 H8W 14 o/o 20307
Show ClassNov 20, 2024 :47 H8W 9 o/o 20307
Show ClassNov 15, 2024 :46 H8W 13 o/o 20306
Show ClassNov 13, 2024 :46 H8W 13 o/o 20306
Show ClassNov 8, 2024 :45 H8W 13 o/o 20306
Show ClassNov 6, 2024 :45 H8W 15 o/o 20306
Show ClassNov 1, 2024 :44 H8W 11 o/o 20306
Show ClassOct 30, 2024 :44 H8W 17 o/o 20306
Show ClassOct 25, 2024 :43 H8W 16 o/o 20306
Show ClassOct 23, 2024 :43 H8W 14 o/o 20306
Show ClassOct 18, 2024 :42 H8W 16 o/o 20306
Show ClassOct 16, 2024 :42 H8W 11 o/o 20306
Show ClassOct 11, 2024 :41 H8W 10 o/o 20306
Show ClassOct 9, 2024 :41 H8W 12 o/o 20306
Show ClassOct 4, 2024 :40 H8W 16 o/o 20306
Show ClassOct 2, 2024 :40 H8W 13 o/o 20306
Show ClassSep 27, 2024 :39 H8W 12 o/o 20306
Show ClassSep 25, 2024 :39 H8W 14 o/o 20306
Show ClassSep 20, 2024 :38 H8W 16 o/o 20306
Show ClassSep 18, 2024 :38 H8W 12 o/o 20306
Show ClassSep 13, 2024 :37 H8W 11 o/o 19306
Show ClassSep 11, 2024 :37 H8W 13 o/o 20306
Show ClassSep 6, 2024 :36 H8W 12 o/o 20306
Show ClassSep 4, 2024 :36 H8W 10 o/o 20306
Show ClassAug 28, 2024 :35 H8W 18 o/o 20306
Show ClassAug 23, 2024 :34 H8W 13 o/o 20306
Show ClassAug 21, 2024 :34 H8W 10 o/o 20306
Show ClassAug 16, 2024 :33 H8W 13 o/o 20306
Show ClassAug 14, 2024 :33 H8W 9 o/o 20306
Show ClassAug 9, 2024 :32 H8W 12 o/o 20306
Show ClassAug 7, 2024 :32 H8W 16 o/o 20306
Show ClassAug 2, 2024 :31 H8W 15 o/o 20306
Show ClassJul 31, 2024 :31 H8W 14 o/o 20306
Show ClassJul 26, 2024 :30 H8W 13 o/o 20305
Show ClassJul 24, 2024 :30 H8W 14 o/o 20305
Show ClassJul 19, 2024 :29 H8W 14 o/o 20305
Show ClassJul 17, 2024 :29 H8W 17 o/o 20305
Show ClassJul 12, 2024 :28 H8W 16 o/o 20304
Show ClassJul 10, 2024 :28 H8W 16 o/o 20304
Show ClassJul 5, 2024 :27 H8W 16 o/o 20304
Show ClassJul 3, 2024 :27 H8W 16 o/o 20304
Show ClassJun 28, 2024 :26 H8W 18 o/o 20303
Show ClassJun 26, 2024 :26 H8W 17 o/o 19303
Show ClassJun 19, 2024 :25 H8W 18 o/o 20302
Show ClassJun 14, 2024 :24 H8W 18 o/o 20302
Show ClassJun 12, 2024 :24 H8W 17 o/o 20302
Show ClassJun 7, 2024 :23 H8W 19 o/o 20301
Show ClassJun 5, 2024 :23 H8W 19 o/o 20301
Show ClassMay 31, 2024 :22 H8N 2 o/o 16301
Show ClassMay 29, 2024 :22 H8N 1 o/o 16301
Show ClassMay 24, 2024 :21 H8N 3 o/o 16300
Show ClassMay 22, 2024 :21 H8N 4 o/o 16300
Show ClassMay 17, 2024 :20 H8N 2 o/o 16300
Show ClassMay 15, 2024 :20 H8N 1 o/o 16300
Show ClassMay 10, 2024 :19 H8N 3 o/o 16299
Show ClassMay 8, 2024 :19 H8N 3 o/o 16299
Show ClassMay 3, 2024 :18 H8N 7 o/o 16298
Show ClassMay 1, 2024 :18 H8N 2 o/o 16298
Show ClassApr 26, 2024 :17 H8N 3 o/o 16298
Show ClassApr 24, 2024 :17 H8N 5 o/o 16298
Show ClassApr 19, 2024 :16 H8N 9 o/o 16297
Show ClassApr 17, 2024 :16 H8N 10 o/o 16297
Show ClassApr 12, 2024 :15 H8N 5 o/o 16297
Show ClassApr 10, 2024 :15 H8N 8 o/o 16297
Show ClassApr 5, 2024 :14 H8N 9 o/o 16296
Show ClassApr 3, 2024 :14 H8N 8 o/o 16296
Show ClassMar 29, 2024 :13 H8N 7 o/o 16296
Show ClassMar 27, 2024 :13 H8N 10 o/o 16296
Show ClassMar 22, 2024 :12 H8N 8 o/o 16295
Show ClassMar 20, 2024 :12 H8N 9 o/o 16295
Show ClassMar 15, 2024 :11 H8R 6 o/o 14283
Show ClassMar 13, 2024 :11 H8R 10 o/o 14283
Show ClassMar 8, 2024 :10 H8L 11 o/o 12272
Show ClassMar 6, 2024 :10 H8L 9 o/o 12272
Show ClassMar 1, 2024 :09 H7N 1 o/o 15260
Show ClassFeb 28, 2024 :09 H7N 2 o/o 15260
Show ClassFeb 23, 2024 :08 H7R 2 o/o 12249
Show ClassFeb 21, 2024 :08 H7R 1 o/o 12249
Show ClassFeb 16, 2024 :07 H7R 9 o/o 12237
Show ClassFeb 14, 2024 :07 H7R 8 o/o 12237
Show ClassFeb 9, 2024 :06 H7L 7 o/o 10226
Show ClassFeb 7, 2024 :06 H7L 9 o/o 10226
Show ClassFeb 2, 2024 :05 H6W 6 o/o 16214
Show ClassJan 31, 2024 :05 H6W 6 o/o 16214
Show ClassJan 26, 2024 :04 H6N 4 o/o 14203
Show ClassJan 24, 2024 :04 H6N 4 o/o 14203
Show ClassJan 19, 2024 :03 H6N 14 o/o 14191
Show ClassJan 17, 2024 :03 H6N 14 o/o 14191
Show ClassJan 12, 2024 :02 H6L 1 o/o 9180
Show ClassJan 10, 2024 :02 H6L 1 o/o 9180
Show ClassJan 5, 2024 :01 H5W 9 o/o 14168
Show ClassJan 3, 2024 :01 H5W 3 o/o 14168
Show ClassDec 29, 2023 :52 H5N 4 o/o 12157
Show ClassDec 27, 2023 :52 H5N 8 o/o 12157
Show ClassDec 22, 2023 :51 H5R 8 o/o 10145
Show ClassDec 20, 2023 :51 H5R 7 o/o 10145
Show ClassDec 15, 2023 :50 H5L 7 o/o 8134
Show ClassDec 13, 2023 :50 H5L 5 o/o 8134
Show ClassDec 8, 2023 :49 H4W 12 o/o 12122
Show ClassDec 6, 2023 :49 H4W 12 o/o 12122
Show ClassDec 1, 2023 :48 H4R 1 o/o 8110
Show ClassNov 29, 2023 :48 H4R 1 o/o 8110
Show ClassNov 24, 2023 :47 H4L 1 o/o 699
Show ClassNov 22, 2023 :47 H4L 1 o/o 699
Show ClassNov 17, 2023 :46 H3W 3 o/o 987
Show ClassNov 15, 2023 :46 H3W 4 o/o 987
Show ClassNov 10, 2023 :45 H3N 3 o/o 876
Show ClassNov 8, 2023 :45 H3N 5 o/o 876
Show ClassNov 3, 2023 :44 H3R 2 o/o 664
Show ClassNov 1, 2023 :44 H3R 3 o/o 664
Show ClassOct 27, 2023 :43 H3L 2 o/o 553
Show ClassOct 25, 2023 :43 H3L 2 o/o 553
Show ClassOct 20, 2023 :42 H2W 4 o/o 641
Show ClassOct 18, 2023 :42 H2W 4 o/o 641
Show ClassOct 13, 2023 :41 H2R 1 o/o 430
Show ClassOct 11, 2023 :41 H2R 1 o/o 430
Show ClassOct 6, 2023 :40 H2L 1 o/o 318
Show ClassDec 31, 1969 :01
Damages For LG7 HSN 18300068
21 hb's worth of damage on 2024-04-13
78 hb's worth of damage on 2024-11-25
Sales records for LG7 HSN 18300068
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found