X
LEC Brook Rocket 8W's Information
Error: Please log in to generate horse images.
LEC Brook Rocket 8W
Age: 8 yrs Height: 14.2 Bone: Heavy (2.83) Era:0 (What are eras?) | Id Number: 19142113 Birthday: May. 03, 2024 Foals This Year: 0 Owned by: SherwoodStables Bred by: lecobb8 |
Gender: Gelding | Breed: Overhasli Cob Characteristic: National Heavy Color: Buckskin Appaloosa Location: SherwoodStables: Show 120 C |
Level: Grand Prix
Grade: National |
Training: Trained For Week Earnings this year: 252 hb's Points this year: 54.0 Total earnings: 1729 hb's Total points: 350 Daily Payout: 38 hb's Current Lifetime Payout: 10640 hb's |
Testing Score: *Star papered | |
Performance Test Grade: 13.00 | |
Consistency: Consistent |
Breeder Club Registries |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Buckskin Appaloosa
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/Cr
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/-
- Flaxen: -/-
- Dense Pheomelanin: -/DP
- Pigment Density Regulator: -/-
- Pangare: p/p
- Satin: sa/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: W20/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/LP
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: gp/-
- Kit Promoter: KP/KP
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Extensive
- Seed: 568339
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of LEC Brook Rocket 8W
Sired by: LEC 141 Kruger Myst and Out of: LEC 136 Crude Install
View Extended Pedigree
  Buckskin Cob |
  Perlino Cob |
  Perlino Cob |
  Perlino Appaloosa Cob | ||
  Sable Cream Champagne Tobiano Cob |
  Perlino Appaloosa Cob |
|
  Classic Champagne Tobiano Warmblood | ||
  Buckskin Appaloosa Cob |
  Perlino Appaloosa Cob |
  Perlino Appaloosa Draft |
  Perlino Appaloosa Cob | ||
  Brown Roan Appaloosa Draft |
  ERROR: UNKNOWN ANOMALY Draft |
|
  Amber Champagne Draft |
Show Results for LEC Brook Rocket 8W
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For LEC Brook Rocket 8W
54 hb's worth of damage on 2024-10-03
Sales records for LEC Brook Rocket 8W
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long Straight Tail | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Valance Scalloped | 9addff | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Valance Scalloped | 9addff | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Large Ribbon | 0000cd | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Valance Scalloped | 9addff | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Wreath Swirling Ribbons | 0000cd | fff44f | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Garland | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Garland | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Straw Bale Small | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Garland | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Valance Scalloped | 9addff | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Palm | ||||||||
MC: Decorations - Large Ribbon | 0000cd | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Garland | ||||||||
BB-ST: Straw Bale Small | ||||||||
Fancy Running Braid | ||||||||
Clear Hoof Polish | ||||||||
Clear Hoof Polish | ||||||||
Clear Hoof Polish | ||||||||
BB-ST: Curtain Backdrop Light Blue | ||||||||
BB-ST: Curtain Backdrop Light Blue |